| Daily-Gas-251002.xls | | | |
| | PSV MW | Tarvisio MW |
| | Bid | Bid |
| Spot | | |
| Day ahead | 31,15 | |
| Weekend | 30,10 | |
| WDNW | 31,15 | |
| BoM | 31,50 | |
| 2025-11-01 00:00:00 | 31,70 | 1,90 |
| 2025-12-01 00:00:00 | 32,50 | 3,10 |
| 2026-01-01 00:00:00 | 32,70 | 3,90 |
| 2026-02-01 00:00:00 | 32,65 | 4,35 |
| 2026-03-01 00:00:00 | 32,25 | 4,15 |
| 2026-04-01 00:00:00 | | |
| 2026-05-01 00:00:00 | | |
| 2026-06-01 00:00:00 | | |
| 2026-07-01 00:00:00 | | |
| 2026-08-01 00:00:00 | | |
| 2026-09-01 00:00:00 | | |
| 2026-10-01 00:00:00 | | |
| Q126 | 32,60 | 4,20 |
| Q226 | 32,10 | 4,30 |
| Q326 | 32,10 | 4,90 |
| Q426 | 32,80 | 5,80 |
| Q127 | 32,60 | 5,80 |
| Q227 | | |
| Q327 | | |
| Q427 | | |
| Sum-26 | 32,10 | 4,60 |
| Win-26 | 32,70 | 5,80 |
| Sum-27 | 29,10 | 2,50 |
| Win-27 | 29,95 | 3,55 |
| Sum-28 | 26,65 | 0,25 |
| Win-28 | | |
| GY 26 | 31 | 4,25 |
| GY 27 | 28,30 | 1,90 |
| GY 28 | | |
| GY 29 | | |
| GY 30 | | |
| Cal 26 | 32,40 | 4,80 |
| Cal 27 | 30,35 | 3,75 |
| Cal 28 | 27,65 | 26,85 |
| Cal 29 | | |
| Cal 30 | | |
| 2025-10-31 00:00:00 | | |
| Daily-Power-251002-1.xls | | | |
| | Italy Baseload | Italy Peak |
| | Bid | Bid |
| Spot | | |
| Day ahead | | |
| Weekend | | |
| Wk 41-25 | 105 | 108 |
| BoM | 104,70 | 110,75 |
| 2025-11-01 00:00:00 | 108,10 | 120,10 |
| 2025-12-01 00:00:00 | 109 | 121,50 |
| 2026-01-01 00:00:00 | 113,20 | 126,70 |
| 2026-02-01 00:00:00 | 110,75 | 121,60 |
| 2026-03-01 00:00:00 | 100,50 | 107,50 |
| 2026-04-01 00:00:00 | | |
| 2026-05-01 00:00:00 | | |
| 2026-06-01 00:00:00 | | |
| 2026-07-01 00:00:00 | | |
| 2026-08-01 00:00:00 | | |
| 2026-09-01 00:00:00 | | |
| 2026-10-01 00:00:00 | | |
| Q126 | 108,20 | 117,50 |
| Q226 | 93,30 | 91,50 |
| Q326 | 104,60 | 103 |
| Q426 | 108,70 | 113,20 |
| Q127 | 109,20 | 113,30 |
| Q227 | | |
| Q327 | | |
| Q427 | | |
| Sum-26 | 98,95 | 97,25 |
| Win-26 | 108,95 | 113,25 |
| Sum-27 | | |
| Win-27 | | |
| Sum-28 | | |
| Win-28 | | |
| GY 26 | | |
| GY 27 | | |
| GY 28 | | |
| GY 29 | | |
| GY 30 | | |
| Cal 26 | 103,70 | 107,30 |
| Cal 27 | 97,35 | 100,20 |
| Cal 28 | 89,25 | 92,75 |
| Cal 29 | | |
| Cal 30 | | |
Aggiornato: 03/10/2025 alle 14:35:38